Advanced training for graduate and undergraduate students. Targeted micro-certification. Focus is on technical skills & research in specialized domains encompassing humanities, social sciences, and STEM fields. Goal is to bring diverse multidisciplinary expertise together to learn about critical areas in an applied and intensive setting.
SAMSCI Certificate Structure
CORE | Special Topics |
---|---|
Social Computing | Cultural Analytics |
Statistical Reasoning | Health Analytics Human-Robot Interaction Human Creativity in the Age of AI |
Machine Learning (2026) | Image, Vision (2026) |
Data Visualization (2026) | Network Analysis (2026) |
2025 Corse Offerings
Course | Instructor | Affiliation | Title |
---|---|---|---|
Social Computing | Liang Zhao | Wuhan University | Associate Professor |
Cultural Analytics | Dennis Yi Tenen | Columbia University | Associate Professor |
Health Analytics | Javed Mostafa | University of Toronto | Dean & Professor, Faculty of Information |
Human-Robot Interaction | Safina Ali | New York University | Assistant Professor |
Human Creativity in the Age of AI | Martin Puchner | Harvard University | Byron and Anita Wien Professor |
Research Seminar
Open to graduates and advanced graduates at the discretion of faculty lead. The seminar targets collaborative research outputs, such as: draft publication, funding proposal, conference paper.
Weekly Schedule
Monday – Thursday | Friday | |
---|---|---|
Morning | Foundations 2.5hr | Research seminar 2.5hr |
Afternoon | Special topics 2.5hr |